Models
This page is generated by docs/atlas/generate.jl. Please do not edit directly; run julia docs/atlas/generate.jl to regenerate.
In this page, all model list defined in QAtlas.jl is shown. 67 models have @register entries, derived from src/*_registry.jl.
Legend
| Icon | Level | Description |
|---|---|---|
| 🟣 | Universality-corroborated | Universality class confirmed and linked to a known universality hub |
| 🟢 | Corroborated at P | Result confirmed at a specific parameter point |
| 🔵 | Coherent | Internally consistent; no independent cross-check yet |
| ⚪ | Cited-only | Literature result cited; not independently reproduced |
| 🟠 | Uncorroborated-but-feasible | Claimed but not yet verified |
| — | (Universality column) | No CriticalExponents / CentralCharge claim registered; actual class may be known |
Classical Models (12)
| Model | Quantities | Assurance | Universality |
|---|---|---|---|
BCFT | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
ConformalBootstrap | 1 | 🟣 0 🟢 0 🔵 0 ⚪ 1 🟠 0 | — |
IsingChain1D | 8 | 🟣 0 🟢 7 🔵 0 ⚪ 0 🟠 1 | — |
LiouvilleCFT | 2 | 🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 0 | — |
LogarithmicCFT | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
RFIM | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
RandomBondIsing2D | 1 | 🟣 0 🟢 0 🔵 1 ⚪ 0 🟠 0 | Ising |
SLEkappa | 2 | 🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 0 | — |
SherringtonKirkpatrick | 2 | 🟣 0 🟢 1 🔵 0 ⚪ 1 🟠 0 | — |
SpinIce | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
TTbar | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
TodaLattice | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
Quantum Models (36)
| Model | Quantities | Assurance | Universality |
|---|---|---|---|
AKLT1D | 12 | 🟣 0 🟢 17 🔵 0 ⚪ 1 🟠 1 | — |
AKLT2D | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
ChernSimons3D | 2 | 🟣 0 🟢 1 🔵 0 ⚪ 1 🟠 0 | WZW |
Cluster1D | 2 | 🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 0 | — |
Compass1D | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
DMIHeisenberg1D | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
ExtendedHubbard1D | 1 | 🟣 0 🟢 0 🔵 1 ⚪ 0 🟠 0 | — |
FibonacciAnyons | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
GrossNeveu | 2 | 🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 0 | — |
HeisenbergXYZ | 6 | 🟣 0 🟢 1 🔵 1 ⚪ 0 🟠 4 | — |
TightBinding(Honeycomb) | 2 | 🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 2 | — |
Hubbard1D | 7 | 🟣 0 🟢 2 🔵 2 ⚪ 0 🟠 3 | — |
J1J2Heisenberg1D | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
TightBinding(Kagome) | 2 | 🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 2 | — |
KagomeHeisenbergAFM | 3 | 🟣 0 🟢 0 🔵 0 ⚪ 3 🟠 0 | — |
KitaevHeisenberg | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
KitaevHoneycomb | 5 | 🟣 0 🟢 1 🔵 5 ⚪ 4 🟠 0 | — |
TightBinding(Lieb) | 2 | 🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 2 | — |
LongRangeIsing1D | 1 | 🟣 0 🟢 0 🔵 1 ⚪ 0 🟠 0 | — |
LongRangeXY1D | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
MajumdarGhosh | 3 | 🟣 0 🟢 2 🔵 0 ⚪ 2 🟠 0 | — |
MixedFieldIsing1D | 1 | 🟣 0 🟢 0 🔵 1 ⚪ 0 🟠 0 | — |
PXP1D | 1 | 🟣 0 🟢 0 🔵 0 ⚪ 1 🟠 0 | — |
PpIp2DSC | 2 | 🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 0 | — |
S1AnisotropicD1D | 2 | 🟣 0 🟢 0 🔵 2 ⚪ 0 🟠 0 | — |
S1Heisenberg1D | 19 | 🟣 0 🟢 13 🔵 3 ⚪ 1 🟠 4 | — |
S1XXZ1D | 2 | 🟣 0 🟢 0 🔵 2 ⚪ 0 🟠 0 | — |
SYK | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
SchwingerModel | 2 | 🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 0 | — |
ShastrySutherland | 1 | 🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 1 | — |
TightBinding1D | 7 | 🟣 0 🟢 4 🔵 0 ⚪ 0 🟠 15 | — |
TightBindingV1D | 6 | 🟣 0 🟢 3 🔵 0 ⚪ 0 🟠 3 | — |
ToricCode | 5 | 🟣 0 🟢 4 🔵 0 ⚪ 1 🟠 0 | — |
TightBinding(Triangular) | 2 | 🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 2 | — |
XCube | 1 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0 | — |
XYh1D | 8 | 🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 13 | — |
Other (19)
| Model | Quantities | Assurance | Universality |
|---|---|---|---|
Bound | 8 | 🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 8 | — |
CurieWeissIsing | 9 | 🟣 0 🟢 6 🔵 0 ⚪ 0 🟠 3 | MeanField |
DimerLattice | 4 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 3 | — |
HaldaneShastry | 7 | 🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 7 | — |
Heisenberg1D | 22 | 🟣 0 🟢 13 🔵 4 ⚪ 0 🟠 11 | — |
IsingSquare | 9 | 🟣 0 🟢 7 🔵 2 ⚪ 0 🟠 4 | Ising |
IsingTriangular | 10 | 🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 8 | Ising |
Kitaev1D | 9 | 🟣 0 🟢 6 🔵 0 ⚪ 0 🟠 4 | — |
SSH | 9 | 🟣 0 🟢 5 🔵 0 ⚪ 0 🟠 5 | — |
SixVertex | 5 | 🟣 0 🟢 2 🔵 1 ⚪ 0 🟠 2 | — |
TASEP | 2 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 1 | — |
TFIM | 35 | 🟣 0 🟢 36 🔵 8 ⚪ 0 🟠 17 | Ising |
TricriticalIsing | 4 | 🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 2 | MinimalModel |
TricriticalPotts3 | 4 | 🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 2 | MinimalModel |
Universality | 2 | 🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 1 | — |
XXZ1D | 25 | 🟣 0 🟢 18 🔵 5 ⚪ 0 🟠 9 | — |
YangLee | 3 | 🟣 0 🟢 1 🔵 0 ⚪ 1 🟠 1 | MinimalModel |
ZnClock | 2 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 1 | Ising |
ZnParafermion | 2 | 🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 1 | Ising |
Full catalog → · By quantity → · Reference (with citations) →