Model list — searchable catalog
Generated by docs/atlas/generate.jl — a pure VIEW over the *_registry.jl claims + the static test/INVENTORY.jsonl AST scan. No test is executed and no src is run; test/INVENTORY.jsonl is regenerated in-place (idempotently) from that static scan; fetch/@register untouched. Assurance labels are PROVISIONAL: residuals / confidence are not shown yet (RES not wired). Badges reflect the committed test AST, not the latest CI run — a hub can read green while its @test is red between regenerations. @sweep = a graceful regime-resolution gap, not card omission.
Top-level catalog of all 67 models with claimed hubs. One row per model; the columns are derived from the existing substrate (registry + INVENTORY + ED-feasibility set + R1 assurance taxonomy) — no extra annotation per model. Use the browser's full-text search (Ctrl+F) or Documenter's search bar to filter. Click a model name to drill into its Quantity × BC matrix.
| Model | Universality | #K | Methods | 🟣 | 🟢 | 🔵 | ⚪ | 🟠 | ED | Regimes (top 3) |
|---|---|---|---|---|---|---|---|---|---|---|
AKLT1D | — | 19 | analytic, dense_ed, literature_value | 0 | 17 | 0 | 1 | 1 | feasible | @sweep |
AKLT2D | — | 1 | analytic | 0 | 1 | 0 | 0 | 0 | infeasible | @sweep |
BCFT | — | 1 | analytic | 0 | 1 | 0 | 0 | 0 | feasible | @sweep |
Bound | — | 8 | analytic | 0 | 0 | 0 | 0 | 8 | feasible | — |
ChernSimons3D | WZW | 2 | analytic, sugawara | 0 | 1 | 0 | 1 | 0 | infeasible | @sweep |
Cluster1D | — | 2 | analytic | 0 | 2 | 0 | 0 | 0 | feasible | @cluster |
Compass1D | — | 1 | analytic | 0 | 1 | 0 | 0 | 0 | feasible | @anisotropic, @isotropic |
ConformalBootstrap | — | 1 | bootstrap_reference | 0 | 0 | 0 | 1 | 0 | feasible | @sweep |
CurieWeissIsing | MeanField | 9 | analytic, delegation | 0 | 6 | 0 | 0 | 3 | feasible | @mean_field |
DMIHeisenberg1D | — | 1 | delegation | 0 | 1 | 0 | 0 | 0 | feasible | @sweep |
DimerLattice | — | 4 | analytic | 0 | 1 | 0 | 0 | 3 | feasible | @sweep |
ExtendedHubbard1D | — | 1 | delegation | 0 | 0 | 1 | 0 | 0 | feasible | @sweep |
FibonacciAnyons | — | 1 | analytic | 0 | 1 | 0 | 0 | 0 | infeasible | @sweep |
GrossNeveu | — | 2 | analytic, analytic_uv | 0 | 2 | 0 | 0 | 0 | feasible | @sweep |
HaldaneShastry | — | 7 | analytic, cft_low_T, delegation | 0 | 0 | 0 | 0 | 7 | feasible | — |
Heisenberg1D | — | 28 | analytic, bethe_ansatz, cft, cft_low_T, delegation, dense_ed, muller_ansatz | 0 | 13 | 4 | 0 | 11 | feasible | @su2 |
HeisenbergXYZ | — | 6 | closed_form, delegation, xxz_delegation | 0 | 1 | 1 | 0 | 4 | feasible | @isotropic, @xx, @xxz |
Honeycomb | — | 2 | bloch_diagonalization | 0 | 0 | 0 | 0 | 2 | feasible | — |
Hubbard1D | — | 7 | analytic, bethe_ansatz, jks_qtm_nlie | 0 | 2 | 2 | 0 | 3 | feasible | @sweep |
IsingChain1D | — | 8 | analytic | 0 | 7 | 0 | 0 | 1 | feasible | @ising1d |
IsingSquare | Ising | 13 | analytic, central_diff, delegation, onsager, transfer_matrix | 0 | 7 | 2 | 0 | 4 | feasible | @onsager |
IsingTriangular | Ising | 10 | analytic, delegation | 0 | 2 | 0 | 0 | 8 | feasible | @triangular |
J1J2Heisenberg1D | — | 1 | delegation | 0 | 1 | 0 | 0 | 0 | feasible | @sweep |
Kagome | — | 2 | bloch_diagonalization | 0 | 0 | 0 | 0 | 2 | feasible | — |
KagomeHeisenbergAFM | — | 3 | analytic, dmrg_reference | 0 | 0 | 0 | 3 | 0 | infeasible | @sweep |
Kitaev1D | — | 10 | analytic, bdg, pfaffian | 0 | 6 | 0 | 0 | 4 | feasible | @critical, @sweep, @topological |
KitaevHeisenberg | — | 1 | kitaev_delegation | 0 | 1 | 0 | 0 | 0 | feasible | @sweep |
KitaevHoneycomb | — | 10 | analytic, matter_free_fermion | 0 | 1 | 5 | 4 | 0 | infeasible | @sweep |
Lieb | — | 2 | bloch_diagonalization | 0 | 0 | 0 | 0 | 2 | feasible | — |
LiouvilleCFT | — | 2 | analytic | 0 | 2 | 0 | 0 | 0 | feasible | @sweep |
LogarithmicCFT | — | 1 | analytic | 0 | 1 | 0 | 0 | 0 | feasible | @sweep |
LongRangeIsing1D | — | 1 | delegation | 0 | 0 | 1 | 0 | 0 | feasible | @sweep |
LongRangeXY1D | — | 1 | analytic | 0 | 1 | 0 | 0 | 0 | feasible | @sweep |
MajumdarGhosh | — | 4 | analytic, dmrg_reference | 0 | 2 | 0 | 2 | 0 | feasible | @dimer |
MixedFieldIsing1D | — | 1 | delegation | 0 | 0 | 1 | 0 | 0 | feasible | @sweep |
PXP1D | — | 1 | dmrg_reference | 0 | 0 | 0 | 1 | 0 | feasible | @sweep |
PpIp2DSC | — | 2 | analytic | 0 | 2 | 0 | 0 | 0 | infeasible | @sweep |
RFIM | — | 1 | analytic_imry_ma | 0 | 1 | 0 | 0 | 0 | feasible | @sweep |
RandomBondIsing2D | Ising | 1 | delegation | 0 | 0 | 1 | 0 | 0 | feasible | @sweep |
S1AnisotropicD1D | — | 2 | s1_heisenberg_delegation | 0 | 0 | 2 | 0 | 0 | feasible | @haldane |
S1Heisenberg1D | — | 21 | dense_ed, literature_value | 0 | 13 | 3 | 1 | 4 | feasible | @haldane |
S1XXZ1D | — | 2 | s1_heisenberg_delegation | 0 | 0 | 2 | 0 | 0 | feasible | @haldane |
SLEkappa | — | 2 | analytic | 0 | 2 | 0 | 0 | 0 | feasible | @sweep |
SSH | — | 10 | analytic, dense_ed | 0 | 5 | 0 | 0 | 5 | feasible | @sweep |
SYK | — | 1 | analytic | 0 | 1 | 0 | 0 | 0 | infeasible | @sweep |
SchwingerModel | — | 2 | analytic | 0 | 2 | 0 | 0 | 0 | feasible | @massless |
ShastrySutherland | — | 1 | exact_dimer | 0 | 0 | 0 | 0 | 1 | feasible | — |
SherringtonKirkpatrick | — | 2 | analytic, variational_reference | 0 | 1 | 0 | 1 | 0 | feasible | @sweep |
SixVertex | — | 5 | analytic, numerical | 0 | 2 | 1 | 0 | 2 | feasible | @sweep |
SpinIce | — | 1 | analytic | 0 | 1 | 0 | 0 | 0 | feasible | @sweep |
TASEP | — | 2 | analytic | 0 | 1 | 0 | 0 | 1 | feasible | @sweep |
TFIM | Ising | 61 | analytic, bdg, cft, closed_form, delegation, pfaffian | 0 | 36 | 8 | 0 | 17 | feasible | @critical, @disordered, @ordered |
TTbar | — | 1 | analytic | 0 | 1 | 0 | 0 | 0 | feasible | @sweep |
TightBinding1D | — | 19 | analytic | 0 | 4 | 0 | 0 | 15 | feasible | @band_insulator, @half_filling, @sweep |
TightBindingV1D | — | 6 | analytic | 0 | 3 | 0 | 0 | 3 | feasible | @sweep |
TodaLattice | — | 1 | linear_phonon | 0 | 1 | 0 | 0 | 0 | feasible | @sweep |
ToricCode | — | 5 | analytic | 0 | 4 | 0 | 1 | 0 | infeasible | @sweep |
Triangular | — | 2 | bloch_diagonalization | 0 | 0 | 0 | 0 | 2 | feasible | — |
TricriticalIsing | MinimalModel | 4 | analytic | 0 | 2 | 0 | 0 | 2 | feasible | @sweep |
TricriticalPotts3 | MinimalModel | 4 | analytic, minimal_model_delegation | 0 | 2 | 0 | 0 | 2 | feasible | @sweep |
Universality | — | 3 | analytic | 0 | 2 | 0 | 0 | 1 | feasible | @sweep |
XCube | — | 1 | analytic | 0 | 1 | 0 | 0 | 0 | infeasible | @sweep |
XXZ1D | — | 32 | analytic, bethe_ansatz, delegation, dense_ed, exact_2spinon, free_fermion_analytic, free_fermion_quadgk_or_klumper_nlie, klumper_nlie | 0 | 18 | 5 | 0 | 9 | feasible | @fm, @free_fermion, @gapless |
XYh1D | — | 13 | analytic, bdg, quadgk | 0 | 0 | 0 | 0 | 13 | feasible | — |
YangLee | MinimalModel | 3 | analytic, minimal_model_delegation | 0 | 1 | 0 | 1 | 1 | feasible | @sweep |
ZnClock | Ising | 2 | analytic, delegation | 0 | 1 | 0 | 0 | 1 | feasible | @sweep |
ZnParafermion | Ising | 2 | analytic | 0 | 1 | 0 | 0 | 1 | feasible | @sweep |
Quantity index
Each quantity has its own Model × BC matrix page (gap visualisation across models):
AnyonStatistics— 1 modelsBB84KeyRate— 1 modelsBekensteinBound— 1 modelsCHSHBound— 1 modelsCentralCharge— 15 modelsChaosBound— 1 modelsChargeGap— 2 modelsChiralCondensate— 1 modelsConformalTower— 3 modelsConformalWeights— 6 modelsCorrelationLength— 6 modelsCriticalExponents— 4 modelsCriticalTemperature— 6 modelsEdgeModeEnergy— 2 modelsEnergy— 28 modelsEnergyLocal— 5 modelsExactSpectrum— 1 modelsFermiVelocity— 2 modelsFidelitySusceptibility— 1 modelsFractalDimension— 1 modelsFreeEnergy— 18 modelsGGEValue— 1 modelsGroundStateDegeneracy— 2 modelsGroundStateEnergyDensity— 8 modelsLiebRobinsonBound— 1 modelsLiebRobinsonVelocity— 1 modelsLoschmidtEcho— 2 modelsLuttingerParameter— 4 modelsLuttingerVelocity— 1 modelsMagnetizationX— 4 modelsMagnetizationXLocal— 5 modelsMagnetizationY— 4 modelsMagnetizationYLocal— 3 modelsMagnetizationZ— 5 modelsMagnetizationZLocal— 5 modelsMassGap— 27 modelsMerminGHZBound— 1 modelsNMRRelaxationExponent— 2 modelsNMRSpinRelaxationRate— 2 modelsOptimalCloningFidelity— 1 modelsPartitionFunction— 3 modelsPolarization— 1 modelsPrimaryFields— 2 modelsQuantumSpeedLimit— 1 modelsRenyiEntropy— 5 modelsResidualEntropy— 5 modelsScramblingTime— 1 modelsSpecificHeat— 15 modelsSpinGap— 2 modelsSpontaneousMagnetization— 6 modelsSteadyStateCurrent— 1 modelsStringOrderParameter— 1 modelsSusceptibilityXX— 4 modelsSusceptibilityYY— 4 modelsSusceptibilityZZ— 8 modelsThermalEntropy— 15 modelsTightBindingChecksum— 4 modelsTightBindingMaxEnergy— 4 modelsTopologicalEntanglementEntropy— 3 modelsTopologicalInvariant— 3 modelsUniversalityClass— 18 modelsVonNeumannEntropy— 5 modelsXXCorrelation— 2 modelsXXStructureFactor— 1 modelsYYCorrelation— 2 modelsYYStructureFactor— 1 modelsZZCorrelation— 4 modelsZZStructureFactor— 4 models